Today, shopping centers, markets andonline stores provide an opportunity to fill the wardrobe of your favorite daughters and sons with products of trade marks from around the world. Most often buy children's clothes and shoes without fitting, especially if these are things for the baby. On the eye, it is not always possible to determine, and the numbers and letters on the labels often seem incomprehensible and do not give the necessary information. How to decide the choice and understand, for example, whether the child will fit 26 size? On what growth of the child are the jeans of the American manufacturer or the sweater of the European brand calculated?
In order not to clog cabinets with clothes and shoes of inappropriate size, you can use tables and always know exactly what will fit and what will be small or large.
When choosing bodikov, little men, panties andoveralls for the youngest, it is important to always remember the presence of free space in the groin for a diaper. Filled, even the most modern and ultra-fine hygiene products for toddlers can seriously increase in size. Therefore, it is necessary to consider this fact, adding a few centimeters to the growth of crumbs.
Age, months | 9-12 | 6-9 | 3-6 | 1-3 | 0-1 |
Size Russia | 26 | 24 | 22 | 20 | 18 |
EU Size | 86 | 80 | 74 | 68 | 56 |
US Size | 9-12 M | 6-9 M | 3-6 M | 0-3 M | 0-3 M |
Height, centimeters | 80-86 | 74-80 | 68-74 | 62-68 | 50-56 |
Before you select items by size tables, you should consider several important points:
Age, years | 7 | 6 | 5 | 4 | 2, 2½, 3 | 1, 1½, 2 |
Size Russia | 34 | 32 | 30-32 | 30 | 28-30 | 28 |
EU Size | 128 | 122 | 116 | 110 | 104 | 98 |
US Size | S | S | XS or S | 4T / 4 | 3T / 3 | 2T / 2 |
Height, centimeters | 122-128 | 116-122 | 110-116 | 104-110 | 98-104 | 92-98 |
Not all children are the same, and the data givenbelow, are averaged, taken on the basis of statistics. Therefore, you can not just look at the numbers and make a decision based on them. For example, the size "26-28" indicated on the label for what height of the child is suitable? The run-up is large - from 80 to 98 cm, so it is necessary to take into account the complexion (skinny or plump), features of the figure (long legs, narrow shoulders or, conversely, wide chest). In general, take a little logic.
Little babies are very fast, so notIt is worth buying back-to-back clothes. For example, 26 the size of a child's growth is worth taking? The table shows data - 80-86 cm. This means that when the height is 78-79 cm, the baby will feel comfortable in such clothes, and in a couple of weeks, most likely, "the suit will sit down" as it should. But on the baby just above 85 cm can already be cramped and too small 26 size.
On what growth should the child count when choosingouter clothing? Here it is worth considering the length of the cold season, during which the child will wear a jacket or overalls. It is recommended to choose a size larger, so that you can put a warm sweater or leggings under your outer garments and do not restrict the baby while driving. The length of sleeves or pants can almost always be adjusted by simply bending slightly. For example, outerwear 26 size for what height of the child is suitable? Following the data from the tables - no higher than 74-80 cm.
Age, years | 14-16 | 13-14 | 12-13 | 11-12 | 9-10 | 8 |
Size Russia | 44 | 42 | 40 | 38 | 36 | 34-36 |
EU Size | 164 | 158 | 152 | 146 | 140 | 134 |
US Size | XL | L | M | M | M | S |
Height, centimeters | 158-164 | 152-158 | 146-152 | 140-146 | 134-140 | 128-134 |
When choosing shoes, the child also has important points to remember:
The child's leg develops and grows by age andthe features of the structure are very individual for each, so it's best to refrain from buying used footwear. Donishing of other people's sandals and boots can lead to incorrect formation or deformation of the foot, as well as disrupting the gait.
The size | Age | Age | Length of insole (feet), cm |
22,5 | 12-18 | 18-24 | 14 |
22 | 12-18 | 12-18 | 13½ |
21 | 12-18 | 12-18 | 13 |
20 | 9-12 | 9-12 | 12 ½ |
19,5 | 9-12 | 9-12 | 12 |
19 | 6-9 | 6-9 | 11 ½ |
18 | 6-9 | 6-9 | 11 |
16 | 0-3 | 0-3 | 9,5 |
17 | 3-6 | 3-6 | 10 ½ |
16,5 | 3-6 | 3-6 | 10 |
The size | Age | Age | Length of insole (feet), cm |
36 | over 7 | older than 8 | 23 |
35 | over 7 | older than 8 | 22½ |
34 | over 7 | older than 8 | 22 |
34 | over 7 | older than 8 | 21½ |
33 | 6, 7 | older than 8 | 21 |
32 | 6, 7 | 6, 7, 8 | 20 ½ |
31,5 | 6, 7 | 6, 7, 8 | 20 |
31 | 5, 6 | 6, 7, 8 | 19 ½ |
30 | 5, 6 | 6, 7, 8 | 19 |
29 | 5, 6 | 5, 6 | 18½ |
28,5 | 4, 5 | 5, 6 | 18 |
28 | 4, 5 | 5, 6 | 17½ |
27 | 3, 4 | 4, 5 | 17 |
26 | 2, 3 | 4, 5 | 16½ |
25,5 | 2, 3 | 4, 5 | 16 |
25 | 2, 3 | 2, 3 | 15½ |
24 | 1½, 2 | 2, 3 | 15 |
23 | 1½, 2 | 2, 3 | 14½ |
These data will help to choose the right shoes and clothes for the child.
Age, months | Size (American) | Size (European) | Length of insole (feet), cm |
0-3 | 1 | 17 | 9,5 |
0-3 | 2 | 18 | 9,7 |
3-6 | 3 | 19 | 10,5 |
6-9 | 4 | 20 | 11,7 |
9-12 | 5 | 21 | 12,5 |
12-15 | 5½ | 22 | 12,9 |
15-18 | 6 | 23 | 13,4 |
18-21 | 7 | 24 | 14,3 |
21-24 | 8 | 25 | 14,8 |
Age, years | Size (American) | Size (European) | Length of insole (feet), cm |
2-3 | 8½ | 26 | 15,2 |
2-3 | 9½ | 27 | 16 |
4 | 10 | 28 | 17,5 |
5 | 11 | 29 | 18 |
6 | 12 | 30 | 18,5 |
7 | 12½ | 31 | 19 |
8 | 13 | 32 | 19,7 |
8 | 14 | 33 | 20,5 |
9 | 2 | 34 | 21 |
10 | 2½ | 35 | 21,8 |
11 | 3½ | 36 | 22,10 |
However, it is important to remember a few basic rules.